Tamil | |||
Faculty ID | Name of the Faculty | Qualification | View |
---|---|---|---|
FTA03 | Dr. B. Praba | MA., Ph.D. | View Profile |
FTA02 | B. Mariyammal | MA., B.Ed. | View Profile |
FTA03 | B. Pandeeswari | M.A., M.Phil., SET., NET | View Profile |
English | |||
Faculty ID | Name of the Faculty | Qualification | View |
---|---|---|---|
FEN04 | K. Irudaya Arul Mary | MA., B.Ed. | View Profile |
FEN05 | M. Eupress Rachal | MA. | View Profile |
FEN06 | P. Rajeswari Priya | MA., B.Ed. | View Profile |
FEN07 | H. Syedali Fathima | MA., B.Ed. | View Profile |
Physics | |||
Faculty ID | Name of the Faculty | Qualification | View |
---|---|---|---|
FPH08 | A. Angelin Thendral | M.Sc., M.Phil. | View Profile |
FPH09 | M. Selva Kamali | M.Sc., M.Ed. | View Profile |
FPH10 | A. Jaculine Mary | M.Sc., B.Ed. | View Profile |
Chemistry | |||
Faculty ID | Name of the Faculty | Qualification | View |
---|---|---|---|
FCH10 | R. Gunavathi | M.Sc., M.Phil. | View Profile |
FCH11 | K. Siva Sankari | M.Sc. | View Profile |
FCH12 | Mrs. Priyanga | M.Sc. | View Profile |
Computer Science | |||
Faculty ID | Name of the Faculty | Qualification | View |
---|---|---|---|
FCS13 | Mrs. A. Sangeetha | M.Sc. | View Profile |
FCS14 | Ms. T. Devathai | M.Sc., B.Ed. | View Profile |
FCS15 | Ms. S. Suvithra | M.Sc. | View Profile |
FCS16 | Mrs. Annu | M.C.A., M.Phil. | View Profile |
Commerce & Computer Application | |||
Faculty ID | Name of the Faculty | Qualification | View |
---|---|---|---|
FCO17 | A. Subathira | M.Com (CA), M.Phil. | View Profile |
FCO18 | B. Deepika | M.Com., M.Phil. | View Profile |
FCO19 | M. Nithya Prabha | M.Com. | View Profile |
M.Com CA | |||
Faculty ID | Name of the Faculty | Qualification | View |
---|---|---|---|
FCA20 | C. Parvathi | M.Com (CA), M.Phil., B.Ed. | |
FCA21 | P. Nithya Devi | M.Com (CA), M.Phil., B.Ed. | |
FCA22 | T. Sivaranjani | M.Com (CA), M.B.Ed. |
S. No | Staff Name | Designation | Gender | Department |
---|---|---|---|---|
1 | T. Sivaranjani | Physical Education Director Librarian | Female | Physical Education |
2 | Mrs. Kathija | Accountant | Female | Office |
3 | Ms. Tamil Selvi | Cashier | Female | Office |
4 | Mrs. Mariyamma | Lab Assistant | Female | Computer |
5 | Mrs. Baby | Lab Assistant | Female | Chemistry |
6 | Mrs. Backiyam | Lab Assistant | Female | Physics |
7 | Mr. Moses | Office Assistant | Male | Office |
8 | Mr. Vellasamy | Office Assistant | Male | Office |
© 2025 Morning Star Arts and Science College for Women, Pasumpon. All Rights Reserved. Powered by Bosco Soft Technologies Pvt. Ltd.