Arts | ||
S. No | Programme | Eligibility Requirements |
---|---|---|
1 | B.A. English | Any Group in +2 / XII or Equivalent Examination |
2 | B.A. Tamil |
Commerce | ||
S. No | Programme | Eligibility Requirements |
---|---|---|
1 | B.Com | Pass in +2 with: 1. Commerce 2. Accountancy 3. Economics / Computer Science 4. Business Maths / Statistics |
2 | B.Com CA | Pass in +2 with: 1. Commerce 2. Accountancy 3. Economics / Computer Science 4. Business Maths / Statistics |
Science | ||
S. No | Programme | Eligibility Requirements |
---|---|---|
1 | B.Sc. Mathematics | Pass in +2 with: 1. Physics 2. Chemistry 3. Mathematics |
2 | B.Sc. Physics | Pass in +2 with: 1. Physics 2. Chemistry 3. Mathematics |
3 | B.Sc. Chemistry | Pass in +2 with: 1. Physics 2. Chemistry 3. Mathematics |
4 | B.Sc. Computer Science | Pass in +2 with any one of the following subject combinations: 1. Mathematics, Physics, Chemistry, Biology 2. Computer Science, Mathematics, Physics |
Commerce | ||
S. No | Programme | Eligibility Requirements |
---|---|---|
1 | M.Com CA | B.Com CA |
© 2025 Morning Star Arts and Science College for Women, Pasumpon. All Rights Reserved. Powered by Bosco Soft Technologies Pvt. Ltd.